Filecoin Network Census
330 operators run the active Filecoin storage layer.
Deduplicated from 727 active miner IDs by shared owner, worker, control, beneficiary, and IP. Power concentration: 8 operators control 50% of raw storage; 96 control 90%.
Network truth · chain epoch 5992119
Power concentration
Cumulative share of network raw power as you walk down the operator list ranked by power. The faster the curve hits the top of the chart, the more concentrated the network.
Operators by power
Top 30 deduplicated operators ranked by raw byte power. Owner addresses are the on-chain identity — a single operator typically appears multiple times in the network as separate miner IDs sharing the same owner / worker / control / beneficiary addresses.
| # | Owner(s) | Representative | Miner IDs | Raw power | % net | Reachable |
|---|---|---|---|---|---|---|
| 1 | f01916370 +5 more | f01081394 | 43 | 212.7 PiB | 11.18% | 5/43 |
| 2 | f02950326 +7 more | f01859603 | 38 | 195.9 PiB | 10.30% | 4/38 |
| 3 | f01986938 +23 more | f02825281 | 66 | 192.6 PiB | 10.12% | 0/66 |
| 4 | f02829362 +3 more | f01106668 | 11 | 121.3 PiB | 6.38% | 2/11 |
| 5 | f02366305 | f0377277 | 2 | 97.6 PiB | 5.13% | 0/2 |
| 6 | f03650877 | f02221110 | 15 | 64.7 PiB | 3.40% | 0/15 |
| 7 | f01620757 +6 more | f01111110 | 15 | 58.7 PiB | 3.08% | 9/15 |
| 8 | f01216600 +6 more | f01989013 | 10 | 56.7 PiB | 2.98% | 8/10 |
| 9 | f02184401, f03733720 | f02230977 | 16 | 34.9 PiB | 1.83% | 0/16 |
| 10 | f01438778, f01811564 | f01422327 | 7 | 31.4 PiB | 1.65% | 2/7 |
| 11 | f02951814 +4 more | f02211572 | 10 | 31.1 PiB | 1.64% | 2/10 |
| 12 | f02051046 +4 more | f01882035 | 16 | 30.5 PiB | 1.60% | 0/16 |
| 13 | f03200943, f03278453 | f03275917 | 9 | 28.1 PiB | 1.48% | 1/9 |
| 14 | f03544738, f03611131 | f01926635 | 7 | 22.3 PiB | 1.17% | 0/7 |
| 15 | f01662596 +21 more | f0101020 | 22 | 16.2 PiB | 0.85% | 0/22 |
| 16 | f03644272 +4 more | f03644142 | 5 | 15.5 PiB | 0.82% | 0/5 |
| 17 | f03066523, f03636147 | f01697248 | 3 | 14.9 PiB | 0.78% | 0/3 |
| 18 | f03632590 | f03623016 | 4 | 14.6 PiB | 0.77% | 4/4 |
| 19 | f03085528, f03669997 | f03252730 | 6 | 14.1 PiB | 0.74% | 0/6 |
| 20 | f03623138 | f03528662 | 8 | 13.8 PiB | 0.72% | 0/8 |
| 21 | f02088713 | f03231154 | 5 | 13.7 PiB | 0.72% | 0/5 |
| 22 | f02247755 | f01780352 | 1 | 13.6 PiB | 0.71% | 0/1 |
| 23 | f03769068, f03769069 | f03100008 | 2 | 13.5 PiB | 0.71% | 0/2 |
| 24 | f02247735 | f0678845 | 1 | 11.7 PiB | 0.62% | 0/1 |
| 25 | f03742980 | f02808877 | 3 | 11.7 PiB | 0.62% | 0/3 |
| 26 | f03053508, f03233419 | f01313 | 5 | 11.4 PiB | 0.60% | 0/5 |
| 27 | f01264531 +4 more | f01265268 | 5 | 11.4 PiB | 0.60% | 0/5 |
| 28 | f02951819 | f03066557 | 5 | 11.1 PiB | 0.58% | 0/5 |
| 29 | f03644092, f03653941 | f03145504 | 5 | 10.8 PiB | 0.57% | 0/5 |
| 30 | f03083459 | f01082888 | 1 | 10.4 PiB | 0.54% | 0/1 |
Storage providers by software
Counts of miner IDs by detected daemon. private = peer ID published on chain but not dialable; no-peer-id = chain has no libp2p ID for this miner; other = dialed and got an unrecognised agent string.
Chain nodes by software
Public-facing Lotus, Forest, and Venus full nodes our daemon is currently connected to via libp2p.
FoC providers
Every PDP service registered on the on-chain ServiceProviderRegistry contract (27 listed). Status column is a live HTTP probe of <serviceURL>/pdp/ping.
| # | Name | Service URL | Declared | Resolved | HTTP | Server |
|---|---|---|---|---|---|---|
| 1 | ezpdpz-main | https://main.ezpdpz.net | C=GB;ST=Gloucestershire;L=Cheltenham | GB (Bourton on the Water) · AS2856 | 200 | nginx/1.18.0 (Ubuntu) |
| 2 | beck-main | https://pdp-main.660688.xyz:8443 | C=CN;ST=Zhejiang;L=Hangzhou | CN (Hangzhou) · AS4134 | 200 | |
| 3 | kernelogic-pdp-main | https://pdp-main.filweb3.com | C=CA;ST=British Columbia;L=Vancouver | CA (North Vancouver) · AS852 | 502 | nginx/1.27.5 |
| 4 | MinerTiger-PDP-Mainnet-Test | http://pdp.tigerteches.org:5521 | C=CN;ST=California;L=San Francisco | — | × | |
| 5 | Mongo2Stor Mainnet | https://pdp.lotus.dedyn.io | C=US;ST=California;L=Chino | US (Chino Hills) · AS5650 | 200 | |
| 6 | Axiaoming_ZHU | https://zpdp.oplian.com | C=HK;ST=Hong Kong;L=Hong Kong | HK (Tsuen Wan) · AS9584 | 200 | |
| 7 | infrafolio-mainnet-pdp | https://mainnet-pdp.infrafolio.com | C=US;ST=Texas;L=Austin | US (Pflugerville) · AS55103 | 200 | |
| 8 | venus-mainnet | http://116.182.20.74:12310 | C=US;ST=California;L=San Francisco | CN (Beijing) · AS137539 | × | |
| 9 | ruka-main | https://ruka.drongyl.com | C=HK;ST=Hong Kong;L=Hong Kong | HK (Tsuen Wan) · AS9584 | 200 | |
| 10 | olupese-meje | https://mokanla.meje.dev | C=NG;ST=Lagos;L=Lagos | DE (Frankfurt am Main) · AS51167 | × | |
| 11 | laughstorage | https://la-pdp.laughstorage.com | C=KR;ST=Seoul;L=Seoul | KR (Seoul (Toegye-ro)) · AS9318 | × | |
| 12 | Checksum | https://warp.filecoin.no | C=NO;ST=Oslo;L=Oslo | NO (Oslo (Nordre Aker District)) · AS50304 NO (Børgen) · AS214615 | × | |
| 13 | Angelo | https://curio.akave.xyz | C=US;ST=Texas;L=Dallas | US (Dallas) · AS29802 | 200 | |
| 14 | pdp-superusey | https://pdp.superusey.com | C=US;ST=Arizona;L=Chandler | US (Tempe) · AS174 | × | |
| 15 | TopBlocks | https://pdp-main.topblocks.io | C=US;ST=California;L=San Francisco | NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 NO (Oslo) · AS16509 | 200 | |
| 16 | pdp main filstarry | https://pdp2.filstarry.com | C=HK;ST=Hong Kong;L=Hong Kong | HK (Hong Kong) · AS45102 | 200 | |
| 17 | pg-pdp-mainnet | https://pdp-mainnet.pixelguardian.eu | C=LT;ST=Vilnius;L=Vilnius | LT (Panevezys) · AS15440 | 200 | nginx/1.24.0 (Ubuntu) |
| 18 | did:key:z6Mkm7duq4xYyGmyxwm8bheMzVKgQqjfeadUagkp1ZDuh2tm | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 19 | did:key:z6MkqAX7D1xutSk3LYgCcrXUiM8uXCXvR1jsX5CsjtmKt6NG | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 20 | did:key:z6MknYM9MRxuoqQRQUKjiPzd439w1VpjgT1WyyzgwghGEkwz | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 21 | did:key:z6MkjS68sxgvgSnGXe62GSZgtXF3veGEqK3rBx8uvivAviWi | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 22 | did:key:z6MkpdKrku8EgzyoM1z7HwQ9rKcVwXuPNAQdJt7JLiKdJVxN | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 23 | did:key:z6MkhMByFnoeoEccVhko28mffWiKAXzn4hErRTsHY9feCxnD | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 24 | did:key:z6Mkp9U6vxv7qetrusa5GsTS8UianK9MT1AyvdkTYu8uAPQ9 | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 25 | did:key:z6Mkh77HRhKmesjXqu6bWRVijkmT4eL1nK5dgyyw75EoRMA8 | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 26 | did:key:z6MkqoNVouQ7xMBR9c9n9iz9cSQVKCvDG66E2HgppKw93yK4 | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
| 27 | did:key:z6Mko22sJ8MSsPMoze5NF9j5w6x6DcKQpFXNPPASJ5xvvEug | https://storacha.network | earth | CA (Toronto) · AS13335 CA (Toronto) · AS13335 CA (Montreal) · AS13335 CA (Montreal) · AS13335 | 404 | cloudflare |
Methodology
What we measure
- Storage providers: Active set from Filfox
/miner/list/power(miners with consensus-eligible power). Each is probed once via libp2p identify; software is classified from the agent string and the supported protocol set. - Chain nodes: Our own daemon's
NetPeers+NetAgentVersion. This is the public-facing fleet of full nodes — private operator nodes that don't accept inbound connections won't appear. - FoC providers: Read directly from the on-chain
ServiceProviderRegistrycontract (mainnet0xf55dDbf63F1b55c3F1D4FA7e339a68AB7b64A5eB). EachserviceURLis HTTP-probed at/pdp/ping. - Operator clustering: Union-find over shared owner / worker / control / beneficiary addresses, plus shared IPs (with a CDN cap of 50 to avoid false unions through Cloudflare-like proxies). Zero-power miner IDs are excluded; they don't represent real entities.
What we don't measure
- Private operator chain nodes (no public dial address).
- SPs without a published peer ID (currently labelled no-peer-id).
- Actual data stored / retrieval performance / deal volumes — those are different signals and live in DataCap / Spark / Filfox.
Reproducibility
Every snapshot is published as a signed JSON file under /data/. Source: github.com/Reiers/sp-radar. Run filcensus census --network mainnet against your own Lotus node to reproduce.
Privacy & opt-out
We read what nodes broadcast publicly via libp2p identify, chain-published multiaddrs, and on-chain registry entries. No exploitation, no auth bypass, no private endpoints. Operators who want to be invisible should not advertise public dial addresses on chain. Email filcensus@reiers.io to be excluded from the published version (still counted in aggregates).
Snapshot run
- Started
- 2026-05-06 12:19:35 UTC
- Finished
- 2026-05-06 12:21:03 UTC
- Duration
- 1m27.475863s
- chain-nodes
- 4.171875208s
- foc
- 1.482941208s
- foc-http
- 8.002619667s
- geoip
- 179.231417ms
- network-truth
- 1.179176416s
- sps
- 1m12.452102s
- Generator
- filcensus@0.1.0-dev on clawmini.local